Current Standings |
Pts | ||||||||||||||
Jim | 8 | $- | $(2) | $(5) | $(6) | $(7) | $(7) | $(7) | $(7) | $(7) | $(8) | $(9) | $(12) | ||
Mike | 6 | $2 | $- | $(3) | $(4) | $(5) | $(5) | $(5) | $(5) | $(5) | $(6) | $(7) | $(10) | ||
Sock Puppet | 3 | $5 | $3 | $- | $(1) | $(2) | $(2) | $(2) | $(2) | $(2) | $(3) | $(4) | $(7) | ||
Randi | 2 | $6 | $4 | $1 | $- | $(1) | $(1) | $(1) | $(1) | $(1) | $(2) | $(3) | $(6) | ||
Drew | 1 | $7 | $5 | $2 | $1 | $- | $- | $- | $- | $- | $(1) | $(2) | $(5) | ||
Sean | 1 | $7 | $5 | $2 | $1 | $- | $- | $- | $- | $- | $(1) | $(2) | $(5) | ||
Clem | 1 | $7 | $5 | $2 | $1 | $- | $- | $- | $- | $- | $(1) | $(2) | $(5) | ||
Paul | 1 | $7 | $5 | $2 | $1 | $- | $- | $- | $- | $- | $(1) | $(2) | $(5) | ||
Chip | 1 | $7 | $5 | $2 | $1 | $- | $- | $- | $- | $- | $(1) | $(2) | $(5) | ||
Scott | 0 | $8 | $6 | $3 | $2 | $1 | $1 | $1 | $1 | $1 | $- | $(1) | $(4) | ||
Kathy | -1 | $9 | $7 | $4 | $3 | $2 | $2 | $2 | $2 | $2 | $1 | $- | $(3) | ||
tim Bonnet | -4 | $12 | $10 | $7 | $6 | $5 | $5 | $5 | $5 | $5 | $4 | $3 | $- | ||
Winnings/Losses | $77 | $53 | $17 | $5 | $(7) | $(7) | $(7) | $(7) | $(7) | $(19) | $(31) | $(67) | |||
Jim | Mike | Sock Puppet | Randi | Drew | Sean | Clem | Paul | Chip | Scott | Kathy | tim Bonnet |
Belle might get a new hip after all with Jimbosuke in the early lead. Brother Mikey in second temporarily while he awaits a ream next week. Tim Boner with the least original pick is already out $67 with a lot more room to fall. I'll let Jimbosukme dispense with the venom, there is porn to watch.
Thanks, BroDPo. I'll start hurling invective tomorrow.
ReplyDeleteJImbosuke
I shall meditate on this.
ReplyDeletehttp://deadspin.com/wisconsin-qb-doesnt-have-an-injured-shoulder-he-has-th-1630118598
I like the way the table bleeds into the margin so I can't read it, MegaDouche.
ReplyDeleteJimbosuke
I will tell what you need to know and when you need to fucking know it. Am I clear?
Deleteum....okay.
DeleteJimbosuke
I'm clear Lt. Dan.
DeleteI like Red Birds
ReplyDelete